The product provides stable and safe power support for a variety of devices, and is suitable
for outdoor, emergency, and mobile power supply scenarios.
Beijing Huamaoshengde Technology Co., Ltd. (Sinolink Energy) is a technology-driven company with over 15 years of experience in the new energy sector, specializing in super capacitor technology and its commercialization in high-end energy applications.We specialize in the research, development, production, and sales of portable energy storage power supplies and automotive emergency jump starters, and are committed to providing global customers with safe, reliable, and efficient mobile power solutions.
Based on supercapacitor core technology, we provide high-power, fast-response, and reliable energy solutions for high-end new energy applications.
| Item | Name | A5 |
| Portable solar generator | ||
| General parameters | Built-in battery | High quality lithium ion battery |
| input recharging | DC15V/6.0A ( 5521 DC port ) | |
| solar panel charging | DC5521 13V~26V/6.0A | |
| Fully Charged Time | DC 15V: 6~ 7 Hours | |
| DC output | USB Port:1 * USB 5V~9V/2A,QC 3.0; 2 * USB 5V/3.1A; Typ-c Port: 1 * Type-c 5V~9V/2A, QC3.0 ; 1 * Cigarette Lighter adapter | |
| AC output | 2 x AC pure sine wave output | |
| AC continuous output power | 500W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | |
| Package included | 1 x portable solar generator 1 x power adapter1 x AC line 1 x user manual 1x Car charger | |
| Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | |
| Adapter parameters | Output | 15V 6A |
| DC interface | 5521 | |
| shape | Desktop | |
| Input charging function | Support power adapter charging | Support |
| Support solar panel charging | Support | |
| Support car charging | Support | |
| Battery | Battery model specifications | 18650 |
| Single cell capacity | 2600 mah | |
| Battery series parallel | 3 series 18 parallel | |
| Cell voltage | 3.7V | |
| Battery voltage | 11.1V | |
| Battery charge and discharge life | >1000 times,Capacity is maintained at approximately 80% | |
| structure | Product dimension CM | 306*200*176 mm |
| net weight | about 6.1kg | |
| Material | ABS plastic ,plastic shell fire rating 94-V0; | |
| Product color matching | Can be freely matched by customers (quantity required: 500 pcs ) | |
| Product packaging | Product packaging | Carrying case neutral |
| Carrying case dimension | 392*268*245 mm | |
| Single carrying case weight | 8.1kg | |
| Carton size | 556*407*270 mm | |
| Number of outer boxes | 2 PCS/CTN | |
| Package weight | Gross weight: 17.3 kg | |
| Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
| Delievry time | Normal 30 days, detailed discussion according to the actual situation. | |
| MOQ | Provide corresponding support according to the actual situation of customers | |
| Warranty and after-sales service | 12 months warranty | About after-sales service: 1. If customers have ability to repair the products, we can send the spare parts for free within warranty. 2. If not have repairing ability, customer can return the problem product to us, and we will send the new one to replace the broken one in client’s next order. |








